2-chlorophenol appears as a colorless to amber liquid with an unpleasant, penetrating odor. Density 1.265 g / cm3. Sinks in water and slowly dissolves. Freezing point 7 °C (46 °F). Boiling point 175 °C (347 °F).
⚠️ Bilgi amaçlıdır; resmî Güvenlik Bilgi Formu (SDS) yerine geçmez.
2-chlorophenol appears as a colorless to amber liquid with an unpleasant, penetrating odor. Density 1.265 g / cm3. Sinks in water and slowly dissolves. Freezing point 7 °C (46 °F). Boiling point 175 °C (347 °F).
| Fiziksel görünüm | 2-chlorophenol appears as a colorless to amber liquid with an unpleasant, penetrating odor. Density 1.265 g / cm3. Sinks in water and slowly dissolves. Freezing point 7 °C (46 °F). Boiling point 17… |
| Renk / Form | Light amber liquid |
| Koku | Unpleasant penetrating odor |
| Erime noktası | 48.2 °F (NTP, 1992) |
| Kaynama noktası | 347 to 349 °F at 760 mmHg (NTP, 1992) |
| Parlama noktası | 147 °F (NTP, 1992) |
| Yoğunluk | 1.25 at 77 °F (USCG, 1999) - Denser than water; will sink |
| Çözünürlük | 10 to 50 mg/mL at 59 °F (NTP, 1992) |
| Buhar basıncı | 1 mmHg at 53.8 °F ; 2.2 mmHg at 68 °F (NTP, 1992) |
| Kırılma indisi | Index of refraction: 1.5524 @ 20 °C |
| IUPAC Adı | 2-chlorophenol |
| Molekulyar formul | C6H5ClO |
| Molekulyar kütlə | 128.55 g/mol |
| CAS | 95-57-8 |
| SMILES | C1=CC=C(C(=C1)O)Cl |
| InChIKey | ISPYQTSUDJAMAB-UHFFFAOYSA-N |
| Katalog No | KC.1510009 |
| Ambalaj seçenekleri | 500ML · 2.5LTR |
⚠️ Bilgi amaçlıdır; resmî SDS yerine geçmez.