Hydroquinone is a metabolite found in or produced by Escherichia coli (strain K12, MG1655).
⚠️ Bilgi amaçlıdır; resmî Güvenlik Bilgi Formu (SDS) yerine geçmez.
Hydroquinone is a metabolite found in or produced by Escherichia coli (strain K12, MG1655).
| Fiziksel görünüm | Hydroquinone appears as light colored crystals or solutions. May irritate the skin, eyes and mucous membranes. Mildly toxic by ingestion or skin absorption. |
| Renk / Form | White crystals |
| Koku | Odorless |
| Erime noktası | 338 to 340 °F (EPA, 1998) |
| Kaynama noktası | 545 to 549 °F at 760 mmHg (EPA, 1998) |
| Parlama noktası | 329 °F (EPA, 1998) |
| Yoğunluk | 1.332 at 59 °F (EPA, 1998) - Denser than water; will sink |
| Çözünürlük | 10 to 50 mg/mL at 68 °F (NTP, 1992) |
| Buhar basıncı | 4 mmHg at 302 °F (EPA, 1998) |
| Kırılma indisi | Index of refraction = 1.632 at 25 °C |
| Kararlılık | Its solution becomes brown in air due to oxidation. |
| IUPAC Adı | benzene-1,4-diol |
| Молекулалык формула | C6H6O2 |
| Молекулалык салмак | 110.11 g/mol |
| CAS | 123-31-9 |
| SMILES | C1=CC(=CC=C1O)O |
| InChIKey | QIGBRXMKCJKVMJ-UHFFFAOYSA-N |
| Katalog No | KC.810064 |
| Ambalaj seçenekleri | 100GM · 500GM |
⚠️ Bilgi amaçlıdır; resmî SDS yerine geçmez.