p-Cresol is a metabolite found in or produced by Escherichia coli (strain K12, MG1655).
⚠️ Bilgi amaçlıdır; resmî Güvenlik Bilgi Formu (SDS) yerine geçmez.
p-Cresol is a metabolite found in or produced by Escherichia coli (strain K12, MG1655).
| Fiziksel görünüm | P-cresol is a colorless solid with a tar like odor. Sinks and mixes slowly with water. (USCG, 1999) |
| Renk / Form | Crystalline solid [Note: A liquid above 95 degees F] |
| Koku | Phenolic odor |
| Erime noktası | 94.6 °F (NTP, 1992) |
| Kaynama noktası | 395.2 °F at 760 mmHg (NTP, 1992) |
| Parlama noktası | 187 °F (NTP, 1992) |
| Yoğunluk | 1.034 at 68 °F (USCG, 1999) - Denser than water; will sink |
| Çözünürlük | less than 1 mg/mL at 70 °F (NTP, 1992) |
| Buhar basıncı | 0.04 mmHg at 68 °F ; 0.11 mmHg at 77 °F (NTP, 1992) |
| Kırılma indisi | Index of refraction = 1.5395 at 20 °C/D |
| Kararlılık | Crystals or liquid darken with exposure to air and light. |
| IUPAC Adı | 4-methylphenol |
| Molekül Formülü | C7H8O |
| Molekül Ağırlığı | 108.14 g/mol |
| CAS | 106-44-5 |
| SMILES | CC1=CC=C(C=C1)O |
| InChIKey | IWDCLRJOBJJRNH-UHFFFAOYSA-N |
| Katalog No | KC.1610020 |
| Ambalaj seçenekleri | 500GM |
⚠️ Bilgi amaçlıdır; resmî SDS yerine geçmez.