thymol has been reported in Acanthospermum australe, Humulus lupulus, and other organisms with data available.
⚠️ Bilgi amaçlıdır; resmî Güvenlik Bilgi Formu (SDS) yerine geçmez.
thymol has been reported in Acanthospermum australe, Humulus lupulus, and other organisms with data available.
| Fiziksel görünüm | Other Solid |
| Renk / Form | Colorless, translucent crystals or plates from ethyl acetate, acetic acid or dimethyl carbonate |
| Koku | Odor of thyme |
| Erime noktası | 49.6 °C |
| Kaynama noktası | 233 °C |
| Parlama noktası | 110 °C (230 °F) (Closed cup) |
| Yoğunluk | 0.9699 g/cu cm at 25 °C |
| Çözünürlük | In water, 900 mg/L at 20 °C |
| Buhar basıncı | 0.0022 [mmHg] |
| Kırılma indisi | Index of refraction: 0.9699 at 25 °C/4 degC; 1.5227 at 20 °C/D; 1.5204 at 25 °C/D |
| Kararlılık | Appreciably volatile at 100 °C; volatilizes in water vapors. |
| IUPAC Adı | 5-methyl-2-propan-2-ylphenol |
| Molekül Formülü | C10H14O |
| Molekül Ağırlığı | 150.22 g/mol |
| CAS | 89-83-8 |
| SMILES | CC1=CC(=C(C=C1)C(C)C)O |
| InChIKey | MGSRCZKZVOBKFT-UHFFFAOYSA-N |
| Katalog No | KC.2010120 |
| Ambalaj seçenekleri | 100GM · 500GM |
⚠️ Bilgi amaçlıdır; resmî SDS yerine geçmez.