⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | White crystalline powder |
| Odor | Odorless |
| Molecular Formula | Ca(C3H5O2)2 |
| Molecular Weight | 186.22 g/mol |
| Melting Point | Decomposes above 300 °C |
| Density | 1.36 g/cm³ |
| Solubility | Soluble in water |
| pH (1% solution) | 7.5 - 8.5 |
| Chemical Stability | Stable under normal conditions, but hygroscopic |
| IUPAC Name | calcium propanoate |
| Molekulýar formula | Ca(C3H5O2)2 |
| Molekulýar agram | 186.22 g/mol g/mol |
| SMILES | CCC(=O)[O-].CCC(=O)[O-].[Ca+2] |
| InChIKey | BCZXFFBUYPCTSJ-UHFFFAOYSA-L |
⚠️ For information only; not a substitute for the official SDS.