⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | Colorless needles or white lumps or pellets |
| Odor | Pungent odor |
| Molecular Formula | C4H2O3 |
| Molecular Weight | 98.06 g/mol |
| Melting Point | 52.6 °C |
| Boiling Point | 202 °C |
| Density | 1.5 g/cm³ |
| Solubility | Reacts with water |
| Flash Point | 102 °C (closed cup) |
| IUPAC Name | furan-2,5-dione |
| Molekulýar formula | C4H2O3 |
| Molekulýar agram | 98.06 g/mol |
| SMILES | C1=CC(=O)OC1=O |
| InChIKey | FPYJFEHAWHCUMM-UHFFFAOYSA-N |
⚠️ For information only; not a substitute for the official SDS.