⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | Colorless to light yellow liquid |
| Odor | Odorless |
| Molecular Formula | CH3SO3H |
| Molecular Weight | 94.11 g/mol |
| Boiling Point | 167.5 °C |
| Density | 1.405 g/cm³ |
| Solubility | Soluble in water, alcohol, and most organic solvents |
| Flash Point | 120 °C |
| Chemical Stability | Stable under normal conditions, but should be kept away from strong bases and reactive metals |
| IUPAC Name | methyl hydrogen sulfate |
| Molekulýar formula | CH3SO3H |
| Molekulýar agram | 94.11 g/mol g/mol |
| SMILES | COS(=O)(=O)O |
| InChIKey | JZMJDSHXVKJFKW-UHFFFAOYSA-N |
⚠️ For information only; not a substitute for the official SDS.