Menthol is a metabolite found in or produced by Saccharomyces cerevisiae.
⚠️ Bilgi amaçlıdır; resmî Güvenlik Bilgi Formu (SDS) yerine geçmez.
Menthol is a metabolite found in or produced by Saccharomyces cerevisiae.
| Fiziksel görünüm | D,l-menthol is a white crystalline solid with a peppermint odor and taste. (NTP, 1992) |
| Renk / Form | White crystals /89-78-1/ |
| Koku | Peppermint odor /dl-Menthol/ |
| Erime noktası | 100 °F (NTP, 1992) |
| Kaynama noktası | 421 °F at 760 mmHg (NTP, 1992) |
| Parlama noktası | 196 °F (NTP, 1992) |
| Yoğunluk | 0.904 at 59 °F (NTP, 1992) - Less dense than water; will float |
| Çözünürlük | less than 1 mg/mL at 70 °F (NTP, 1992) |
| Buhar basıncı | 1 mmHg at 133 °F approximately (NTP, 1992) |
| Kırılma indisi | Index of refraction: 1.4674 at 18 °C/D |
| Kararlılık | Stable under recommended storage conditions. |
| IUPAC Adı | 5-methyl-2-propan-2-ylcyclohexan-1-ol |
| Molekulýar formula | C10H20O |
| Molekulýar agram | 156.26 g/mol |
| CAS | 1490-04-6 |
| SMILES | CC1CCC(C(C1)O)C(C)C |
| InChIKey | NOOLISFMXDJSKH-UHFFFAOYSA-N |
| Katalog No | KC.1310089 |
| Ambalaj seçenekleri | 100GM · 500GM |
⚠️ Bilgi amaçlıdır; resmî SDS yerine geçmez.