⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | White crystalline solid |
| Odor | Odorless |
| Molecular Formula | NaH2PO4 |
| Molecular Weight | 119.98 g/mol |
| Melting Point | 190 °C |
| Density | 1.91 g/cm³ |
| Solubility | Soluble in water |
| Flash Point | Not applicable |
| Chemical Stability | Stable under normal conditions |
| IUPAC Name | sodium dihydrogen phosphate |
| الصيغة الجزيئية | NaH2PO4 |
| الكتلة الجزيئية | 119.98 g/mol g/mol |
| SMILES | OP(=O)(O)[O-].[Na+] |
| InChIKey | AJPJDKMHJJGVTQ-UHFFFAOYSA-M |
⚠️ For information only; not a substitute for the official SDS.