⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | Colorless to white crystals |
| Odor | Strong vinegar-like odor |
| Molecular Formula | C2H3ClO2 |
| Molecular Weight | 94.50 g/mol |
| Melting Point | 50–63 °C |
| Boiling Point | 189.1 °C |
| Density | 1.404 g/cm³ at 40 °C |
| Solubility | Very soluble in water |
| Flash Point | 126 °C |
| IUPAC Name | 2-chloroacetic acid |
| الصيغة الجزيئية | C2H3ClO2 |
| الكتلة الجزيئية | 94.50 g/mol |
| SMILES | C(C(=O)O)Cl |
| InChIKey | FOCAUTSVDIKZOP-UHFFFAOYSA-N |
⚠️ For information only; not a substitute for the official SDS.