⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | Colorless liquid |
| Odor | Weak pleasant odor |
| Molecular Formula | C4H10O2 |
| Molecular Weight | 90.12 g/mol |
| Melting Point | -95 °C |
| Boiling Point | 120 °C |
| Density | 0.962 g/cm³ at 20 °C |
| Solubility | Miscible with water |
| Flash Point | 32 °C |
| IUPAC Name | 1-methoxypropan-2-ol |
| الصيغة الجزيئية | C4H10O2 |
| الكتلة الجزيئية | 90.12 g/mol |
| SMILES | CC(COC)O |
| InChIKey | ARXJGSRGQADJSQ-UHFFFAOYSA-N |
⚠️ For information only; not a substitute for the official SDS.