⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | White crystalline solid |
| Odor | Slight sulfurous odor |
| Molecular Formula | Na2SO3 |
| Molecular Weight | 126.04 g/mol |
| Melting Point | 300 °C |
| Density | 2.63 g/cm³ |
| Solubility | Soluble in water |
| Flash Point | Not applicable |
| Chemical Stability | Stable under normal conditions, but decomposes when exposed to moisture and acids |
| IUPAC Name | disodium;sulfite |
| الصيغة الجزيئية | Na2SO3 |
| الكتلة الجزيئية | 126.04 g/mol g/mol |
| SMILES | [O-]S(=O)[O-].[Na+].[Na+] |
| InChIKey | GEHJYWRUCIMESM-UHFFFAOYSA-L |
⚠️ For information only; not a substitute for the official SDS.