⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | White crystalline solid |
| Molecular Formula | C9H21NO3 |
| Molecular Weight | 191.27 g/mol |
| Melting Point | 45 °C |
| Boiling Point | 306 °C |
| Density | 1.0 g/cm³ |
| Solubility | Very soluble in water (>500 g/100 g at 25 °C) |
| Flash Point | 160 °C (open cup) |
| IUPAC Name | 1-[bis(2-hydroxypropyl)amino]propan-2-ol |
| الصيغة الجزيئية | C9H21NO3 |
| الكتلة الجزيئية | 191.27 g/mol |
| SMILES | CC(CN(CC(C)O)CC(C)O)O |
| InChIKey | SLINHMUFWFWBMU-UHFFFAOYSA-N |
⚠️ For information only; not a substitute for the official SDS.