Ethylenediamine is a metabolite found in or produced by Escherichia coli (strain K12, MG1655).
⚠️ Bilgi amaçlıdır; resmî Güvenlik Bilgi Formu (SDS) yerine geçmez.
Ethylenediamine is a metabolite found in or produced by Escherichia coli (strain K12, MG1655).
| Fiziksel görünüm | Ethylenediamine appears as a clear colorless liquid with an ammonia-like odor. Flash point of 91 °F and a melting point of 47 °F. Corrosive to tissue. Vapors are heavier than air. Produces toxic ox… |
| Renk / Form | Water-white liquid |
| Koku | Ammonia-like |
| Erime noktası | 46 °F (EPA, 1998) |
| Kaynama noktası | 241 °F at 760 mmHg (EPA, 1998) |
| Parlama noktası | 93 °F (EPA, 1998) |
| Yoğunluk | 0.898 at 77 °F (EPA, 1998) - Less dense than water; will float |
| Çözünürlük | greater than or equal to 100 mg/mL at 63 °F (NTP, 1992) |
| Buhar basıncı | 10.7 mmHg at 68 °F (EPA, 1998) |
| Kırılma indisi | Index of refraction: 1.4565 @ 20 °C/D |
| IUPAC Adı | ethane-1,2-diamine |
| الصيغة الجزيئية | C2H8N2 |
| الكتلة الجزيئية | 60.10 g/mol |
| CAS | 107-15-3 |
| SMILES | C(CN)N |
| InChIKey | PIICEJLVQHRZGT-UHFFFAOYSA-N |
| Katalog No | KC.510059 |
| Ambalaj seçenekleri | 500ML · 2.5LTR |
⚠️ Bilgi amaçlıdır; resmî SDS yerine geçmez.