2-Methylphenol is a metabolite found in or produced by Saccharomyces cerevisiae.
⚠️ Bilgi amaçlıdır; resmî Güvenlik Bilgi Formu (SDS) yerine geçmez.
2-Methylphenol is a metabolite found in or produced by Saccharomyces cerevisiae.
| Fiziksel görünüm | O-cresol appears as colorless or yellow to brown-yellow or pinkish colored liquid with a phenol-like odor. Toxic by ingestion and/or skin absorption. May have a flash point between 100 and 199 °F. … |
| Renk / Form | Crystals in liquid becoming dark with age and exposure to light and air |
| Koku | Phenolic odor |
| Erime noktası | 88 °F (EPA, 1998) |
| Kaynama noktası | 376 °F at 760 mmHg (EPA, 1998) |
| Parlama noktası | 177.8 to 181.4 °F (EPA, 1998) |
| Yoğunluk | 1.047 at 68 °F (EPA, 1998) - Denser than water; will sink |
| Çözünürlük | less than 1 mg/mL at 66 °F (NTP, 1992) |
| Buhar basıncı | 1 mmHg at 100.76 °F (EPA, 1998) |
| Kırılma indisi | Index of refraction: 1.553 at 20 °C/D |
| Kararlılık | Stable under recommended storage conditions. |
| IUPAC Adı | 2-methylphenol |
| الصيغة الجزيئية | C7H8O |
| الكتلة الجزيئية | 108.14 g/mol |
| CAS | 95-48-7 |
| SMILES | CC1=CC=CC=C1O |
| InChIKey | QWVGKYWNOKOFNN-UHFFFAOYSA-N |
| Katalog No | KC.1510011 |
| Ambalaj seçenekleri | 500ML |
⚠️ Bilgi amaçlıdır; resmî SDS yerine geçmez.