⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | White crystalline solid |
| Odor | Odorless |
| Molecular Formula | CaSO4 |
| Molecular Weight | 136.14 g/mol |
| Melting Point | 1,460 °C |
| Density | 2.96 g/cm³ |
| Solubility | Slightly soluble in water |
| Flash Point | Not applicable |
| Chemical Stability | Stable under normal conditions |
| IUPAC Name | calcium sulfate |
| Summenformel | CaSO4 |
| Molekulargewicht | 136.14 g/mol g/mol |
| SMILES | [O-]S(=O)(=O)[O-].[Ca+2] |
| InChIKey | OSGAYBCDTDRGGQ-UHFFFAOYSA-L |
⚠️ For information only; not a substitute for the official SDS.