⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | Colorless to yellowish oily liquid |
| Odor | Aromatic odor |
| Molecular Formula | C8H8 |
| Molecular Weight | 104.15 g/mol |
| Melting Point | -30.7 °C |
| Boiling Point | 145.3 °C |
| Density | 0.902 g/cm³ at 25 °C |
| Solubility | In water, 300 mg/L at 25 °C |
| Flash Point | 32 °C (closed cup) |
| IUPAC Name | styrene |
| Summenformel | C8H8 |
| Molekulargewicht | 104.15 g/mol |
| SMILES | C=CC1=CC=CC=C1 |
| InChIKey | PPBRXRYQALVLMV-UHFFFAOYSA-N |
⚠️ For information only; not a substitute for the official SDS.