Solid; white; odorless. Sinks and mixes with water. (USCG, 1999)
⚠️ Bilgi amaçlıdır; resmî Güvenlik Bilgi Formu (SDS) yerine geçmez.
Solid; white; odorless. Sinks and mixes with water. (USCG, 1999)
| Fiziksel görünüm | Solid; white; odorless. Sinks and mixes with water. (USCG, 1999) |
| Renk / Form | Monoclinic tablets, prisms from toluene ... its aqueous solutions soon turn brown |
| Koku | Faint characteristic odor |
| Erime noktası | 221 °F (NTP, 1992) |
| Kaynama noktası | 473 °F at 760 mmHg (sublimes) (NTP, 1992) |
| Parlama noktası | 261 °F (NTP, 1992) |
| Yoğunluk | 1.344 at 68 °F (USCG, 1999) - Denser than water; will sink |
| Çözünürlük | greater than or equal to 100 mg/mL at 70.7 °F (NTP, 1992) |
| Buhar basıncı | 5 mmHg at 219 °F ; 10 mmHg at 244.9 °F (NTP, 1992) |
| Kırılma indisi | Index of refraction: 1.604 at 25 °C |
| Kararlılık | Discolors in air and light ... its aqueous solution soon turns brown. |
| IUPAC Adı | benzene-1,2-diol |
| Summenformel | C6H6O2 |
| Molekulargewicht | 110.11 g/mol |
| CAS | 120-80-9 |
| SMILES | C1=CC=C(C(=C1)O)O |
| InChIKey | YCIMNLLNPGFGHC-UHFFFAOYSA-N |
| Katalog No | KC.310110 |
| Ambalaj seçenekleri | 100gm · 500gm |
⚠️ Bilgi amaçlıdır; resmî SDS yerine geçmez.