Isopropanol is a metabolite found in or produced by Saccharomyces cerevisiae.
⚠️ Bilgi amaçlıdır; resmî Güvenlik Bilgi Formu (SDS) yerine geçmez.
Isopropanol is a metabolite found in or produced by Saccharomyces cerevisiae.
| Fiziksel görünüm | Volatile, colorless liquid with a sharp musty odor like rubbing alcohol. Flash point of 53 °F. Vapors are heavier than air and mildly irritating to the eyes, nose, and throat. Density approximately… |
| Renk / Form | Colorless liquid |
| Koku | Pleasant odor |
| Erime noktası | -127.3 °F (NTP, 1992) |
| Kaynama noktası | 180.5 °F at 760 mmHg (NTP, 1992) |
| Parlama noktası | 53 °F (NTP, 1992) |
| Yoğunluk | 0.785 at 68 °F (USCG, 1999) - Less dense than water; will float |
| Çözünürlük | greater than or equal to 100 mg/mL at 72 °F (NTP, 1992) |
| Buhar basıncı | 33 mmHg at 68 °F ; 40 mmHg at 74.8 °F (NTP, 1992) |
| Kırılma indisi | BP 80.4 °C at 101.3 kPa; surface tension 0.0214 mN/m at 20 °C; index of refraction 1.3769 at 20 °C and sodium light, vapor pressure 4.5 kPa at 20 °C, viscosity 2.1 cp at 20 °C, completely soluble i… |
| Kararlılık | Preserve in tight containers, remove from heat. |
| IUPAC Adı | propan-2-ol |
| Summenformel | C3H8O |
| Molekulargewicht | 60.10 g/mol |
| CAS | 67-63-0 |
| SMILES | CC(C)O |
| InChIKey | KFZMGEQAYNKOFK-UHFFFAOYSA-N |
| Katalog No | KC.910052 |
| Ambalaj seçenekleri | 500ML · 2.5LTR |
⚠️ Bilgi amaçlıdır; resmî SDS yerine geçmez.