⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | White crystalline solid |
| Odor | Odorless |
| Molecular Formula | NaHSO4 |
| Molecular Weight | 120.06 g/mol |
| Melting Point | 315 °C |
| Density | 2.48 g/cm³ |
| Solubility | Soluble in water |
| Flash Point | Not applicable |
| Chemical Stability | Stable under normal conditions, but should be stored away from strong bases and moisture |
| IUPAC Name | sodium hydrogen sulfate |
| Молекулярная формула | NaHSO4 |
| Молекулярная масса | 120.06 g/mol g/mol |
| SMILES | OS(=O)(=O)[O-].[Na+] |
| InChIKey | WBHQBSYUUJJSRZ-UHFFFAOYSA-M |
⚠️ For information only; not a substitute for the official SDS.