The Sigma-Aldrich catalog lists 52 grades and pack sizes of Rhodium (CAS 7440-16-6). Pick the code you need and request a quote for price and lead time from Klar Chem.
| CAS | 7440-16-6 |
|---|---|
| Molecular formula | Rh |
| Molecular weight | 102.91 g/mol |
| IUPAC name | rhodium |
| Synonyms | Rhodium-103 · DMK383DSAC · RHODIUM METALLICUM · Elemental rhodium · RefChem:389263 · Rhodium black |
| Brand | Product / grade | Code | |
|---|---|---|---|
| Sigma | RHODIUM ON 3.2MM ALUMINA PELLETS (0.5% R | 206172-25G | Request Quote |
| Sigma | RHODIUM ON ALUMINA POWDER (5% RH) | 212857-25G 212857-5G |
Request Quote |
| Sigma | RHODIUM ON CARBON (5% RH) | 206164-1G | Request Quote |
| Sigma | RHODIUM ON CARBON, EVONIK NOBLYST(R) P3 | 680710-5G | Request Quote |
| Sigma | RHODIUM(III) NITRATE SOLUTION, CA. 10% | 309206-10ML 309206-2ML |
Request Quote |
| Sigma | RHODIUM, 5 WT. % ON ALUMINA, POWDER | 212857-1G | Request Quote |
| Sigma | RHODIUM, 5 WT. % ON CARBON | 206164-25G 206164-5G |
Request Quote |
| Sigma | RHODIUM, FOIL 25X25MM, THICKNESS 0.125M | GF44569907-1EA | Request Quote |
| Sigma | RHODIUM, FOIL 25X25MM, THICKNESS 0.15MM | GF80841146-1EA | Request Quote |
| Sigma | RHODIUM, FOIL 25X25MM, THICKNESS 0.1MM | GF40539405-1EA | Request Quote |
| Sigma | RHODIUM, FOIL, LIGHT TESTED, 15X15MM, T | GF36379345-1EA | Request Quote |
| Sigma | RHODIUM, FOIL, LIGHT TESTED, 25X25MM, T | GF12568013-1EA GF57675561-1EA GF96356559-1EA |
Request Quote |
| Sigma | RHODIUM, FOIL, NOT LIGHT TESTED, 10X10M | GF04978963-1EA | Request Quote |
| Sigma | RHODIUM, FOIL, NOT LIGHT TESTED, 25X25M | GF15499413-1EA GF17514312-1EA GF24911726-1EA GF35442727-1EA GF49036204-1EA GF87742659-1EA |
Request Quote |
| Sigma | RHODIUM, FOIL, NOT LIGHT TESTED, 50X50M | GF22634120-1EA GF33789550-1EA GF81993910-1EA GF82366342-1EA |
Request Quote |
| Sigma | RHODIUM, FOIL, THICKNESS 0.025MM, SIZE | GF30467998-1EA GF31954866-1EA |
Request Quote |
| Sigma | RHODIUM, MICROFOIL DISKS, 10MM, THINNES | GF49946417-1EA GF71687357-10EA GF71687357-1EA GF71687357-5EA |
Request Quote |
| Sigma | RHODIUM, MICROFOIL DISKS, 25MM, THINNES | GF14938005-10EA GF14938005-1EA GF14938005-5EA |
Request Quote |
| Sigma | RHODIUM, POWDER, 99.95% TRACE METALS BA | 204218-1G | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.05M, DIAMETER 0.1 | GF64213680-1EA | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.05M, DIAMETER 0.2 | GF45819995-1EA | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.05M, DIAMETER 0.5 | GF74452316-1EA | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.05M, DIAMETER 1.0 | GF83497652-1EA | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.1M, DIAMETER 0.12 | GF26710680-1EA | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.1M, DIAMETER 0.25 | GF27499045-1EA | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.1M, DIAMETER 0.5M | GF06539979-1EA | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.1M, DIAMETER 1.0M | GF37207166-1EA | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.2M, DIAMETER 0.12 | GF38835737-1EA | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.2M, DIAMETER 0.25 | GF37380089-1EA | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.2M, DIAMETER 0.5M | GF17496973-1EA | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.5M, DIAMETER 0.12 | GF54466937-1EA | Request Quote |
| Sigma | RHODIUM, WIRE REEL, 0.5M, DIAMETER 0.25 | GF72510364-1EA | Request Quote |
| Sigma | RHODIUM, WIRE, DIAMETER 1.0MM, LENGTH 0 | GF52123788-1EA | Request Quote |
For information only; specifications and availability are confirmed at quotation. Prices are not listed.