The Sigma-Aldrich catalog lists 91 grades and pack sizes of Silicon (CAS 7440-21-3). Pick the code you need and request a quote for price and lead time from Klar Chem.
| CAS | 7440-21-3 |
|---|---|
| Molecular formula | Si |
| Molecular weight | 28.09 g/mol |
| IUPAC name | silicon |
| Synonyms | Silicon metal · Defoamer S-10 · Silicon, elemental · Silicium · Elemental silicon · Silicon 28 |
| Brand | Product / grade | Code | |
|---|---|---|---|
| Sigma | SILICON METAL | NIST57B | Request Quote |
| Sigma | SILICON WAFER, (100), 3 IN. DIAM. | 647535-1EA 647535-5EA |
Request Quote |
| Sigma | SILICON WAFER, (100), DOPED (P-TYPE), 2 | 647675-1EA 647675-5EA |
Request Quote |
| Sigma | SILICON WAFER, (111), DOPED (P-TYPE), 3 | 647772-5EA | Request Quote |
| Sigma | SILICON WAFER, DOPED (N-TYPE), (100) | 647780-1EA 647780-5EA |
Request Quote |
| Sigma | SILICON WAFER, DOPED (N-TYPE), (100) 3 | 647802-1EA | Request Quote |
| Sigma | SILICON WAFER, DOPED (N-TYPE), (111) | 647799-1EA | Request Quote |
| Sigma | SILICON WAFER, DOPED (P-TYPE), (100), 3 | 647764-1EA | Request Quote |
| Sigma | SILICON, DISKS, 13MM, THICKNESS 0.38MM | GF72027266-1EA | Request Quote |
| Sigma | SILICON, DISKS, 15.9MM, THICKNESS 0.38M | GF16286227-1EA GF46268433-1EA |
Request Quote |
| Sigma | SILICON, LUMP, MAX. LUMP SIZE 25MM, WEI | GF07435717-1EA GF08840404-1EA GF15703477-1EA GF45367409-1EA GF54049901-1EA GF58008045-1EA GF59896636-1EA GF62934206-1EA GF63501724-1EA GF66775056-1EA GF93953852-1EA |
Request Quote |
| Sigma | SILICON, LUMP, MAX. LUMP SIZE 5MM, WEIG | GF09543887-1EA GF29940105-1EA GF31734042-1EA GF48964810-1EA |
Request Quote |
| Sigma | SILICON, NANOPOWDER, <100 NM (TEM), >=9 | 633097-10G 633097-25G |
Request Quote |
| Sigma | SILICON, PIECES, 99.95% | 343250-500G 343250-50G |
Request Quote |
| Sigma | SILICON, POWDER, -325 MESH, 99% METALS | 215619-1KG 215619-250G 215619-50G |
Request Quote |
| Sigma | SILICON, POWDER, MAX. PARTICLE SIZE 150 | GF25394722-1EA GF38907221-1EA GF63403152-1EA GF74340345-1EA GF92543317-1EA |
Request Quote |
| Sigma | SILICON, POWDER, MAX. PARTICLE SIZE 45M | GF07750403-1EA GF38819571-1EA GF46525620-1EA GF64953614-1EA GF69448450-1EA GF79775577-1EA GF81157091-1EA GF86772202-1EA GF92116997-1EA GF93494177-1EA |
Request Quote |
| Sigma | SILICON, ROD, 100MM, DIAMETER 10.0MM, S | GF37993595-1EA | Request Quote |
| Sigma | SILICON, ROD, 100MM, DIAMETER 12.7MM, S | GF84708681-1EA | Request Quote |
| Sigma | SILICON, ROD, 100MM, DIAMETER 2.0MM, CR | GF64686998-1EA | Request Quote |
| Sigma | SILICON, ROD, 100MM, DIAMETER 25MM, CRY | GF04814951-1EA | Request Quote |
| Sigma | SILICON, ROD, 100MM, DIAMETER 5.0MM, CR | GF22929307-1EA | Request Quote |
| Sigma | SILICON, ROD, 10MM, DIAMETER 2.0MM, CRY | GF16363391-1EA GF16363391-5EA |
Request Quote |
| Sigma | SILICON, ROD, 25MM, DIAMETER 2.0MM, CRY | GF66465276-1EA | Request Quote |
| Sigma | SILICON, ROD, 25MM, DIAMETER 3.15MM, SI | GF43555664-1EA | Request Quote |
| Sigma | SILICON, ROD, 40MM, DIAMETER 20MM, SING | GF70438518-1EA | Request Quote |
| Sigma | SILICON, ROD, 50MM, DIAMETER 2.0MM, CRY | GF05482852-1EA | Request Quote |
| Sigma | SILICON, ROD, 50MM, DIAMETER 3.15MM, SI | GF91515034-1EA | Request Quote |
| Sigma | SILICON, ROD, 50MM, DIAMETER 5.0MM, CRY | GF14076930-1EA | Request Quote |
| Sigma | SILICON, ROD, 50MM, DIAMETER 5MM, SINGL | GF28448691-1EA GF40945754-1EA |
Request Quote |
| Sigma | SILICON, ROD, 50MM, DIAMETER 6MM, SINGL | GF64342188-1EA | Request Quote |
| Sigma | SILICON, ROD, DIAMETER 20MM, LENGTH 100 | GF90185834-1EA | Request Quote |
| Sigma | SILICON, ROD, DIAMETER 20MM, LENGTH 50 | GF33762775-1EA | Request Quote |
| Sigma | SILICON, ROD, DIAMETER 20MM, LENGTH 80 | GF98812255-1EA | Request Quote |
| Sigma | SILICON, ROD, DIAMETER 25MM, LENGTH 150 | GF44956187-1EA | Request Quote |
| Sigma | SILICON, SHEET, 10X10MM, THICKNESS 0.5M | GF91141792-1EA | Request Quote |
| Sigma | SILICON, SHEET, 10X10MM, THICKNESS 0.6M | GF71817543-1EA | Request Quote |
| Sigma | SILICON, SHEET, 14X14MM, THICKNESS 1.0M | GF75683212-1EA GF75683212-5EA GF84840004-1EA GF84840004-5EA |
Request Quote |
| Sigma | SILICON, SHEET, 25X25MM, THICKNESS 1.0M | GF20311254-1EA GF41762493-1EA |
Request Quote |
| Sigma | SILICON, SHEET, 40X40MM, THICKNESS 3.0M | GF85621923-1EA | Request Quote |
| Sigma | SILICON, SHEET, 52X52MM, THICKNESS 1.0M | GF73529051-1EA | Request Quote |
| Sigma | SILICON, SPHERE, DIAMETER 0.48MM, WEIGH | GF13012388-1EA GF29321030-1EA GF41906167-1EA |
Request Quote |
| Sigma | SILICON, WAFER (SINGLE SIDE POLISHED) | 646687-1EA 646687-5EA 647101-1EA 647101-5EA 647543-1EA 647543-5EA |
Request Quote |
| Sigma | SILICON, WAFER, <111>, P-TYPE, CONTAINS | 647705-1EA | Request Quote |
For information only; specifications and availability are confirmed at quotation. Prices are not listed.