The Sigma-Aldrich catalog lists 15 grades and pack sizes of Erbium (CAS 7440-52-0). Pick the code you need and request a quote for price and lead time from Klar Chem.
| CAS | 7440-52-0 |
|---|---|
| Molecular formula | Er |
| Molecular weight | 167.26 g/mol |
| IUPAC name | erbium |
| Synonyms | ERBIUM METALLICUM · RefChem:57202 · Erbium element · Erbium foil · erbio · Erbium Standard: Er @ 1000 microg/mL in 5% HNO3 |
⚠️ For information only (source: EU CLP harmonised classification and ECHA notifications, via PubChem); not a substitute for the official Safety Data Sheet (SDS).
| Brand | Product / grade | Code | |
|---|---|---|---|
| Sigma | ERBIUM, FOIL 25X25MM, THICKNESS 0.125MM | GF45743698-1EA | Request Quote |
| Sigma | ERBIUM, FOIL 25X25MM, THICKNESS 1.0MM | GF75856225-1EA | Request Quote |
| Sigma | ERBIUM, FOIL 50X50MM, THICKNESS 0.125MM | GF75586494-1EA | Request Quote |
| Sigma | ERBIUM, FOIL 50X50MM, THICKNESS 1.0MM | GF59778152-1EA | Request Quote |
| Sigma | ERBIUM, FOIL, NOT LIGHT TESTED, 25X25MM | GF14957994-1EA | Request Quote |
| Sigma | ERBIUM, FOIL, NOT LIGHT TESTED, 50X50MM | GF09631043-1EA | Request Quote |
| Sigma | ERBIUM, LUMP, MAX. LUMP SIZE 25MM, WEIG | GF77073374-1EA | Request Quote |
| Sigma | ERBIUM, POWDER, MAX. PARTICLE SIZE 500M | GF22793373-1EA | Request Quote |
| Sigma | ERBIUM, ROD, 100MM, DIAMETER 10.0MM, CA | GF93107189-1EA | Request Quote |
| Sigma | ERBIUM, ROD, 100MM, DIAMETER 6.35MM, CA | GF34237469-1EA | Request Quote |
| Sigma | ERBIUM, ROD, 50MM, DIAMETER 10.0MM, CAS | GF21606386-1EA | Request Quote |
| Sigma | ERBIUM, ROD, 50MM, DIAMETER 2.0MM, CAST | GF18382248-1EA | Request Quote |
| Sigma | ERBIUM, ROD, 50MM, DIAMETER 6.35MM, CAS | GF33873891-1EA | Request Quote |
| Sigma | ERBIUM, WIRE REEL, 100MM, DIAMETER 1.0M | GF87470253-1EA | Request Quote |
| Sigma | ERBIUM, WIRE REEL, 50MM, DIAMETER 1.0MM | GF15099767-1EA | Request Quote |
For information only; specifications and availability are confirmed at quotation. Prices are not listed.