The Sigma-Aldrich catalog lists 25 grades and pack sizes of Holmium (CAS 7440-60-0). Pick the code you need and request a quote for price and lead time from Klar Chem.
| CAS | 7440-60-0 |
|---|---|
| Molecular formula | Ho |
| Molecular weight | 164.93 g/mol |
| IUPAC name | holmium |
| Synonyms | W1XX32SQN1 · Holmium Metallicum · RefChem:58721 · HOLMIUM ATOM · Holmium foil · Holmium-165 |
⚠️ For information only (source: EU CLP harmonised classification and ECHA notifications, via PubChem); not a substitute for the official Safety Data Sheet (SDS).
| Brand | Product / grade | Code | |
|---|---|---|---|
| Sigma | HOLMIUM, CHIP, 99.9% | 457957-5G | Request Quote |
| Sigma | HOLMIUM, FOIL 25X25MM, THICKNESS 0.125M | GF19613684-1EA | Request Quote |
| Sigma | HOLMIUM, FOIL 50X50MM, THICKNESS 0.125M | GF85502640-1EA | Request Quote |
| Sigma | HOLMIUM, FOIL, LIGHT TESTED, 25X25MM, T | GF42613006-1EA | Request Quote |
| Sigma | HOLMIUM, FOIL, LIGHT TESTED, 50X50MM, T | GF26625067-1EA | Request Quote |
| Sigma | HOLMIUM, FOIL, NOT LIGHT TESTED, 100X1 | GF38519376-1EA | Request Quote |
| Sigma | HOLMIUM, FOIL, NOT LIGHT TESTED, 25X25 | GF49265253-1EA GF49265253-5EA GF78609640-1EA |
Request Quote |
| Sigma | HOLMIUM, FOIL, NOT LIGHT TESTED, 25X25M | GF29991673-1EA GF29991673-5EA |
Request Quote |
| Sigma | HOLMIUM, FOIL, NOT LIGHT TESTED, 50X50 | GF34764666-1EA GF60938635-1EA |
Request Quote |
| Sigma | HOLMIUM, FOIL, THICKNESS 0.25MM, SIZE 1 | GF83227686-1EA | Request Quote |
| Sigma | HOLMIUM, FOIL, THICKNESS 0.50MM, SIZE 2 | GF13422934-1EA | Request Quote |
| Sigma | HOLMIUM, FOIL, THICKNESS 0.50MM, SIZE 5 | GF29233335-1EA | Request Quote |
| Sigma | HOLMIUM, LUMP, MAX. LUMP SIZE 25MM, WEI | GF42361129-1EA GF95140414-1EA |
Request Quote |
| Sigma | HOLMIUM, POWDER, 10G, MAX. PARTICLE SIZ | GF78567654-1EA | Request Quote |
| Sigma | HOLMIUM, ROD, 100MM, DIAMETER 3.8MM, 99 | GF68907011-1EA | Request Quote |
| Sigma | HOLMIUM, ROD, 100MM, DIAMETER 6.35MM, C | GF28769541-1EA | Request Quote |
| Sigma | HOLMIUM, ROD, 200MM, DIAMETER 3.8MM, 99 | GF13376785-1EA | Request Quote |
| Sigma | HOLMIUM, ROD, 50MM, DIAMETER 3.8MM, 99% | GF92551259-1EA | Request Quote |
| Sigma | HOLMIUM, ROD, 50MM, DIAMETER 6.35MM, CA | GF12230154-1EA | Request Quote |
| Sigma | HOLMIUM, ROD, DIAMETER 2.0MM, LENGTH 50 | GF35600510-1EA | Request Quote |
For information only; specifications and availability are confirmed at quotation. Prices are not listed.