The Sigma-Aldrich catalog lists 327 grades and pack sizes of Indium (CAS 7440-74-6). Pick the code you need and request a quote for price and lead time from Klar Chem.
| CAS | 7440-74-6 |
|---|---|
| Molecular formula | In |
| Molecular weight | 114.82 g/mol |
| IUPAC name | indium |
| Synonyms | Indium, elemental · Indium metal · 045A6V3VFX · INDIUM METALLICUM · RefChem:389061 · HEADACHE SORE THROAT |
⚠️ For information only (source: EU CLP harmonised classification and ECHA notifications, via PubChem); not a substitute for the official Safety Data Sheet (SDS).
| Brand | Product / grade | Code | |
|---|---|---|---|
| Sigma | INDIUM, FOIL 100X100MM, THICKNESS 0.125 | GF38467301-1EA | Request Quote |
| Sigma | INDIUM, FOIL 100X100MM, THICKNESS 0.1MM | GF04865564-1EA | Request Quote |
| Sigma | INDIUM, FOIL 100X100MM, THICKNESS 0.20M | GF40076276-1EA | Request Quote |
| Sigma | INDIUM, FOIL 100X100MM, THICKNESS 0.25M | GF25107690-1EA | Request Quote |
| Sigma | INDIUM, FOIL 100X100MM, THICKNESS 0.5MM | GF31489915-1EA | Request Quote |
| Sigma | INDIUM, FOIL 100X100MM, THICKNESS 0.75M | GF49523081-1EA | Request Quote |
| Sigma | INDIUM, FOIL 100X100MM, THICKNESS 2.0MM | GF29431694-1EA | Request Quote |
| Sigma | INDIUM, FOIL 100X100MM, THICKNESS 3.0MM | GF61355617-1EA | Request Quote |
| Sigma | INDIUM, FOIL 100X200MM, THICKNESS 0.5MM | GF24254704-1EA | Request Quote |
| Sigma | INDIUM, FOIL 150X150MM, THICKNESS 0.125 | GF08413400-1EA | Request Quote |
| Sigma | INDIUM, FOIL 150X150MM, THICKNESS 0.1MM | GF08195294-1EA | Request Quote |
| Sigma | INDIUM, FOIL 150X150MM, THICKNESS 0.20M | GF09534359-1EA | Request Quote |
| Sigma | INDIUM, FOIL 150X150MM, THICKNESS 0.25M | GF38461338-1EA | Request Quote |
| Sigma | INDIUM, FOIL 150X150MM, THICKNESS 0.75M | GF56337992-1EA | Request Quote |
| Sigma | INDIUM, FOIL 150X150MM, THICKNESS 1.0MM | GF70592586-1EA | Request Quote |
| Sigma | INDIUM, FOIL 25X25MM, THICKNESS 0.125MM | GF47151266-10EA GF47151266-1EA GF47151266-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 25X25MM, THICKNESS 0.1MM | GF30611517-10EA GF30611517-1EA GF30611517-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 25X25MM, THICKNESS 0.20MM | GF02639369-1EA GF02639369-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 25X25MM, THICKNESS 0.25MM | GF83176005-1EA GF83176005-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 25X25MM, THICKNESS 0.5MM | GF28328418-10EA GF28328418-1EA GF28328418-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 25X25MM, THICKNESS 0.75MM | GF91615068-10EA GF91615068-1EA GF91615068-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 25X25MM, THICKNESS 1.0MM | GF84655198-10EA GF84655198-1EA GF84655198-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 25X25MM, THICKNESS 2.0MM | GF92065888-10EA GF92065888-1EA GF92065888-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 25X25MM, THICKNESS 3.0MM | GF29953402-1EA GF29953402-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 50X100MM, THICKNESS 0.1MM | GF85273577-1EA GF85273577-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 50X50MM, THICKNESS 0.125MM | GF93907738-1EA GF93907738-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 50X50MM, THICKNESS 0.1MM | GF26438924-10EA GF26438924-1EA GF26438924-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 50X50MM, THICKNESS 0.20MM | GF29920619-1EA GF29920619-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 50X50MM, THICKNESS 0.25MM | GF97000860-1EA GF97000860-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 50X50MM, THICKNESS 0.5MM | GF41051911-1EA GF41051911-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 50X50MM, THICKNESS 0.75MM | GF40139658-1EA GF40139658-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 50X50MM, THICKNESS 1.0MM | GF81898914-10EA GF81898914-1EA GF81898914-5EA |
Request Quote |
| Sigma | INDIUM, FOIL 50X50MM, THICKNESS 2.0MM | GF08235457-1EA | Request Quote |
| Sigma | INDIUM, FOIL 50X50MM, THICKNESS 3.0MM | GF03993868-1EA | Request Quote |
| Sigma | INDIUM, FOIL, 0.127MM THICK, 99.99% MET | 264059-2.3G 264059-9.2G |
Request Quote |
| Sigma | INDIUM, FOIL, 0.5MM THICK, 99.99% | 357286-9.2G | Request Quote |
| Sigma | INDIUM, FOIL, 1.0MM THICK, 99.999% | 357278-4.6G | Request Quote |
| Sigma | INDIUM, FOIL, 10MM DISKS, THICKNESS 0.0 | GF21641453-10EA GF22994578-10EA GF36942419-10EA GF40799616-10EA GF41894062-10EA GF46580957-10EA GF54664522-10EA GF75239781-10EA GF91381204-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 10MM DISKS, THICKNESS 0.1 | GF34716180-10EA GF76516364-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 10MM DISKS, THICKNESS 0.2 | GF60008486-10EA GF82443225-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 10MM DISKS, THICKNESS 0.5 | GF19074933-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 10MM DISKS, THICKNESS 0.7 | GF00134288-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 10MM DISKS, THICKNESS 1.0 | GF04874351-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 15MM DISKS, THICKNESS 0.0 | GF04972563-10EA GF05181814-10EA GF17802244-10EA GF22619101-10EA GF22650645-10EA GF33065232-10EA GF36757660-10EA GF74321894-10EA GF99951610-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 15MM DISKS, THICKNESS 0.1 | GF39523091-10EA GF64546106-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 15MM DISKS, THICKNESS 0.2 | GF01060366-10EA GF05403439-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 15MM DISKS, THICKNESS 0.5 | GF84367301-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 15MM DISKS, THICKNESS 0.7 | GF24476227-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 15MM DISKS, THICKNESS 1.0 | GF09294992-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 25MM DISKS, THICKNESS 0.0 | GF33153959-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 25MM DISKS, THICKNESS 0.1 | GF40387013-10EA GF68262565-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 25MM DISKS, THICKNESS 0.2 | GF32545818-10EA GF75429322-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 25MM DISKS, THICKNESS 0.5 | GF45912618-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 25MM DISKS, THICKNESS 0.7 | GF66110060-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 25MM DISKS, THICKNESS 1.0 | GF61874691-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 0.01 | GF27334672-10EA GF38968666-10EA GF57106403-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 0.02 | GF29602571-10EA GF51442545-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 0.03 | GF49944088-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 0.04 | GF83085206-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 0.05 | GF22114279-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 0.07 | GF62636722-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 0.12 | GF51676140-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 0.1M | GF51437077-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 0.20 | GF91794730-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 0.25 | GF58357637-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 0.5M | GF43871609-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 0.75 | GF28742890-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 4MM DISKS, THICKNESS 1.0M | GF09152052-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 50MM DISKS, THICKNESS 1.0 | GF34336526-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 0.01 | GF16834361-10EA GF38300587-10EA GF71083212-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 0.02 | GF00321477-10EA GF30318184-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 0.03 | GF43010615-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 0.04 | GF85650644-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 0.05 | GF64284284-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 0.07 | GF29590690-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 0.12 | GF59518491-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 0.1M | GF29634228-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 0.20 | GF74341278-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 0.25 | GF94704644-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 0.5M | GF83950027-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 0.75 | GF58678958-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 6MM DISKS, THICKNESS 1.0M | GF44006712-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 0.01 | GF04295538-10EA GF85401918-10EA GF87572649-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 0.02 | GF40183950-10EA GF89773138-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 0.03 | GF76326396-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 0.04 | GF06331047-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 0.05 | GF35535157-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 0.07 | GF98837319-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 0.12 | GF39812137-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 0.1M | GF04277729-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 0.20 | GF92659540-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 0.25 | GF38080065-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 0.5M | GF93752590-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 0.75 | GF55033589-10EA | Request Quote |
| Sigma | INDIUM, FOIL, 8MM DISKS, THICKNESS 1.0M | GF00838997-10EA | Request Quote |
| Sigma | INDIUM, FOIL, LIGHT TESTED, 100X100MM | GF24434748-1EA | Request Quote |
| Sigma | INDIUM, FOIL, LIGHT TESTED, 25X25MM, TH | GF29364981-10EA GF29364981-1EA GF29364981-5EA GF61338966-1EA GF61338966-5EA |
Request Quote |
| Sigma | INDIUM, FOIL, LIGHT TESTED, 50X50MM, TH | GF07860900-1EA GF07860900-5EA GF62573395-1EA GF62573395-5EA |
Request Quote |
| Sigma | INDIUM, FOIL, NOT LIGHT TESTED, 100X100 | GF12014053-1EA GF20336149-1EA GF21569373-1EA GF34180758-1EA GF38498529-1EA GF40478508-1EA GF82494557-1EA GF92066496-1EA GF96094873-1EA GF97485823-1EA |
Request Quote |
| Sigma | INDIUM, FOIL, NOT LIGHT TESTED, 150X15 | GF37247609-1EA | Request Quote |
| Sigma | INDIUM, FOIL, NOT LIGHT TESTED, 25X25M | GF79077998-10EA GF79077998-1EA GF79077998-5EA |
Request Quote |
| Sigma | INDIUM, FOIL, NOT LIGHT TESTED, 25X25MM | GF11864932-1EA GF11864932-5EA GF12678127-1EA GF12678127-5EA GF19313030-1EA GF19313030-5EA GF22451420-1EA GF22451420-5EA GF28933858-1EA GF28933858-5EA GF37873738-1EA GF37873738-5EA GF44622086-1EA GF44622086-5EA GF47226191-1EA GF47226191-5EA GF50265918-1EA GF50265918-5EA GF53164650-1EA GF53164650-5EA GF56607341-1EA GF56607341-5EA GF73195038-1EA GF73195038-5EA GF76403303-1EA GF76403303-5EA GF78517042-1EA GF78517042-5EA GF97552941-1EA GF97552941-5EA |
Request Quote |
| Sigma | INDIUM, FOIL, NOT LIGHT TESTED, 50X50MM | GF08164380-1EA GF08711052-1EA GF19585996-1EA GF41231797-1EA GF50338436-1EA GF62925138-1EA GF69902084-1EA GF70986864-1EA GF79932123-1EA GF87394652-1EA GF88051114-1EA GF97195595-1EA GF99016487-1EA GF99538600-1EA |
Request Quote |
| Sigma | INDIUM, FOIL, NOT LIGHT TESTED, 75X100 | GF26682396-1EA | Request Quote |
| Sigma | INDIUM, FOIL, NOT LIGHT TESTED, 75X150 | GF97860549-1EA | Request Quote |
| Sigma | INDIUM, FOIL, NOT LIGHT TESTED, 75X300 | GF42899147-1EA | Request Quote |
| Sigma | INDIUM, FOIL, THICKNESS 0.1 MM, >=99.99 | 357308-1.8G 357308-7.2G |
Request Quote |
| Sigma | INDIUM, FOIL, THICKNESS 0.15MM, DIAMETE | GF55228428-10EA GF81807262-10EA GF83912924-10EA GF87981148-10EA GF90400104-10EA GF91171559-10EA |
Request Quote |
| Sigma | INDIUM, FOIL, THICKNESS 0.15MM, SIZE 10 | GF51743684-1EA | Request Quote |
| Sigma | INDIUM, FOIL, THICKNESS 0.15MM, SIZE 15 | GF99101741-1EA | Request Quote |
| Sigma | INDIUM, FOIL, THICKNESS 0.15MM, SIZE 25 | GF58714308-1EA GF58714308-5EA |
Request Quote |
| Sigma | INDIUM, FOIL, THICKNESS 0.15MM, SIZE 50 | GF78519000-1EA GF78519000-5EA |
Request Quote |
| Sigma | INDIUM, FOIL, THICKNESS 0.25 MM, 99.995 | 264040-18.4G 264040-4.6G |
Request Quote |
| Sigma | INDIUM, LUMP, MAX. LUMP SIZE 15MM, WEIG | GF03154700-1EA GF56825231-1EA GF74054606-1EA GF92290293-1EA GF94338322-1EA |
Request Quote |
| Sigma | INDIUM, LUMP, MAX. LUMP SIZE 20MM, WEIG | GF24572280-1EA GF35860776-1EA GF36286881-1EA |
Request Quote |
| Sigma | INDIUM, LUMP, MAX. LUMP SIZE 8MM, WEIGH | GF34002751-1EA GF39429546-1EA GF98066043-1EA |
Request Quote |
| Sigma | INDIUM, PIECES, 99.99% | 326615-50G | Request Quote |
| Sigma | INDIUM, POWDER, -100 MESH, 99.99% METAL | 264032-25G 264032-5G |
Request Quote |
| Sigma | INDIUM, POWDER, 99.99% TRACE METALS BAS | 277959-10G 277959-50G |
Request Quote |
| Sigma | INDIUM, ROD, DIAM. 6 MM, >=99.999% TRAC | 264091-20G | Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 10.0MM, LENGTH 10 | GF22148928-1EA | Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 10.0MM, LENGTH 15 | GF68616041-1EA | Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 10.0MM, LENGTH 30 | GF77006033-1EA | Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 10.0MM, LENGTH 50 | GF05777196-1EA GF05777196-5EA |
Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 2.0MM, LENGTH 100 | GF24458812-1EA GF62476656-1EA GF62476656-5EA |
Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 2.0MM, LENGTH 200 | GF09581429-1EA GF09581429-5EA |
Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 2.0MM, LENGTH 500 | GF75395672-1EA | Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 3.5MM, LENGTH 100 | GF80260837-1EA GF80260837-5EA GF94052538-1EA |
Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 3.5MM, LENGTH 200 | GF05402810-1EA GF05402810-5EA |
Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 3.5MM, LENGTH 500 | GF26725349-1EA | Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 5.0MM, LENGTH 100 | GF04384807-1EA GF19202183-10EA GF19202183-1EA GF19202183-5EA |
Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 5.0MM, LENGTH 200 | GF00272797-1EA GF00272797-5EA |
Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 5.0MM, LENGTH 50 | GF34099814-10EA GF34099814-1EA GF34099814-5EA |
Request Quote |
| Sigma | INDIUM, ROD, DIAMETER 5.0MM, LENGTH 500 | GF91235077-1EA | Request Quote |
| Sigma | INDIUM, SHOT, 2-5MM DIAM., 99.999% META | 264113-25G 264113-5G |
Request Quote |
| Sigma | INDIUM, SHOT, 2-5MM DIAM., >=99.9% META | 326607-10G 326607-50G |
Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.1M, DIAMETER 1.5MM | GF15221348-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.1M, DIAMETER 1.8MM | GF84663658-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.2M, DIAMETER 0.25M | GF97360779-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.2M, DIAMETER 0.5MM | GF69686724-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.2M, DIAMETER 0.75M | GF63665488-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.2M, DIAMETER 1.0MM | GF89275674-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.2M, DIAMETER 1.5MM | GF41790348-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.2M, DIAMETER 1.8MM | GF25147278-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.5M, DIAMETER 0.25M | GF70097272-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.5M, DIAMETER 0.5MM | GF63352087-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.5M, DIAMETER 0.75M | GF54155404-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.5M, DIAMETER 1.0MM | GF59458911-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.5M, DIAMETER 1.5MM | GF23793655-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 0.5M, DIAMETER 1.8MM | GF26102821-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 1M, DIAMETER 0.25MM | GF62158899-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 1M, DIAMETER 0.5MM | GF19011068-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 1M, DIAMETER 0.75MM | GF69425365-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 1M, DIAMETER 1.0MM | GF32364536-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 1M, DIAMETER 1.5MM | GF74207347-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 1M, DIAMETER 1.8MM | GF29580891-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 2M, DIAMETER 0.25MM | GF69862382-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 2M, DIAMETER 0.5MM | GF76383254-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 2M, DIAMETER 0.75MM | GF78170003-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 2M, DIAMETER 1.0MM | GF45566433-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 2M, DIAMETER 1.5MM | GF75918099-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 2M, DIAMETER 1.8MM | GF14314014-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 5M, DIAMETER 0.25MM | GF32797659-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 5M, DIAMETER 0.5MM | GF47907467-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 5M, DIAMETER 0.75MM | GF71250511-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 5M, DIAMETER 1.0MM | GF95804275-1EA | Request Quote |
| Sigma | INDIUM, WIRE REEL, 5M, DIAMETER 1.5MM | GF89761652-1EA | Request Quote |
| Sigma | INDIUM, WIRE, 1.0MM DIAM., 99.99% | 264075-28G 264075-5.6G |
Request Quote |
| Sigma | INDIUM, WIRE, DIAM. 0.5 MM, 99.995% TRA | 264067-2.8G | Request Quote |
| Sigma | INDIUM, WIRE,DIAM. 2.0MM, 99.9995% TRAC | 357065-4.5G | Request Quote |
| Sigma | INDIUM, WIRE,DIAM.1.0 MM,99.995% TRACE | 357073-28G 357073-5.6G |
Request Quote |
| Sigma | INDIUM,FOIL, THICKNESS 0.25 MM, 99.99% | 357294-100CM2 357294-25CM2 |
Request Quote |
| Sigma | INDIUMBARS,, 99.95 % | 57083-10G-F | Request Quote |
For information only; specifications and availability are confirmed at quotation. Prices are not listed.