The Sigma-Aldrich catalog lists 4 grades and pack sizes of Vinylene carbonate (CAS 872-36-6). Pick the code you need and request a quote for price and lead time from Klar Chem.
| CAS | 872-36-6 |
|---|---|
| Molecular formula | C3H2O3 |
| Molecular weight | 86.05 g/mol |
| IUPAC name | 1,3-dioxol-2-one |
| Synonyms | 1,3-Dioxol-2-one · 1X0ZZF9WFV · LBG-84922 · RefChem:901949 · Vinyl carbonate · 2H-1,3-dioxol-2-one |
⚠️ For information only (source: EU CLP harmonised classification and ECHA notifications, via PubChem); not a substitute for the official Safety Data Sheet (SDS).
| Brand | Product / grade | Code | |
|---|---|---|---|
| Sigma | VINYLENE CARBONATE 99.5%, ACID <200 PPM | 809977-500G | Request Quote |
| Sigma | VINYLENE CARBONATE, >/=99.5%, ACID < 20 | 809977-25G | Request Quote |
| Sigma | VINYLENE CARBONATE, CONTAINS <=2% BHT AS | V2607-25G V2607-5G |
Request Quote |
For information only; specifications and availability are confirmed at quotation. Prices are not listed.