⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | White crystalline solid |
| Odor | Odorless |
| Molecular Formula | K2SO4 |
| Molecular Weight | 174.26 g/mol |
| Melting Point | 1069 °C |
| Density | 2.66 g/cm³ |
| Solubility | Soluble in water |
| Flash Point | Not applicable |
| Chemical Stability | Stable under normal conditions |
| IUPAC Name | dipotassium;sulfate |
| Molecular Formula | K2SO4 |
| Molecular Weight | 174.26 g/mol g/mol |
| SMILES | [O-]S(=O)(=O)[O-].[K+].[K+] |
| InChIKey | OTYBMLCTZGSZBG-UHFFFAOYSA-L |
⚠️ For information only; not a substitute for the official SDS.