⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | Colorless liquid |
| Odor | Odorless |
| Molecular Formula | C4H6O3 |
| Molecular Weight | 102.09 g/mol |
| Melting Point | -48.8 °C |
| Boiling Point | 241.6 °C |
| Density | 1.205 g/cm³ at 20 °C |
| Solubility | In water, 175 g/L at 25 °C |
| Flash Point | 116 °C (closed cup) |
| IUPAC Name | 4-methyl-1,3-dioxolan-2-one |
| Molecular Formula | C4H6O3 |
| Molecular Weight | 102.09 g/mol |
| SMILES | CC1COC(=O)O1 |
| InChIKey | RUOJZAUFBMNUDX-UHFFFAOYSA-N |
⚠️ For information only; not a substitute for the official SDS.