⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | Beige crystalline solid; [Sigma-Aldrich MSDS] |
| Vapor Pressure | 0.000827 [mmHg] |
| IUPAC Name | 2-bromobenzoic acid |
| Molecular Formula | C7H5BrO2 |
| Molecular Weight | 201.02 g/mol |
| CAS | 88-65-3 |
| SMILES | C1=CC=C(C(=C1)C(=O)O)Br |
| InChIKey | XRXMNWGCKISMOH-UHFFFAOYSA-N |
| Catalog No | KC.-1410006 |
| Pack sizes | 100GM · 500GM |
⚠️ For information only; not a substitute for the official SDS.