⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | Solid; Darkened by air and light; [Merck Index] White odorless powder; [Alfa Aesar MSDS] |
| Density | 1.38 @25 °C |
| IUPAC Name | aniline;sulfuric acid |
| Molecular Formula | C12H16N2O4S |
| Molecular Weight | 284.33 g/mol |
| CAS | 542-16-5 |
| SMILES | C1=CC=C(C=C1)N.C1=CC=C(C=C1)N.OS(=O)(=O)O |
| InChIKey | FUKMEFZGEMVGLD-UHFFFAOYSA-N |
| Catalog No | KC.110243 |
| Pack sizes | 250GM · 500GM |
⚠️ For information only; not a substitute for the official SDS.