⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | White to reddish solid; [Hawley] Faintly beige powder; [MSDSonline] |
| Vapor Pressure | 0.00000201 [mmHg] |
| IUPAC Name | N-phenylbenzamide |
| Molecular Formula | C13H11NO |
| Molecular Weight | 197.23 g/mol |
| CAS | 93-98-1 |
| SMILES | C1=CC=C(C=C1)C(=O)NC2=CC=CC=C2 |
| InChIKey | ZVSKZLHKADLHSD-UHFFFAOYSA-N |
| Catalog No | KC.210051 |
| Pack sizes | 100GM · 500GM |
⚠️ For information only; not a substitute for the official SDS.