Solid; white; odorless. Sinks and mixes with water. (USCG, 1999)
⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
Solid; white; odorless. Sinks and mixes with water. (USCG, 1999)
| Physical Description | Solid; white; odorless. Sinks and mixes with water. (USCG, 1999) |
| Color/Form | Monoclinic tablets, prisms from toluene ... its aqueous solutions soon turn brown |
| Odor | Faint characteristic odor |
| Melting Point | 221 °F (NTP, 1992) |
| Boiling Point | 473 °F at 760 mmHg (sublimes) (NTP, 1992) |
| Flash Point | 261 °F (NTP, 1992) |
| Density | 1.344 at 68 °F (USCG, 1999) - Denser than water; will sink |
| Solubility | greater than or equal to 100 mg/mL at 70.7 °F (NTP, 1992) |
| Vapor Pressure | 5 mmHg at 219 °F ; 10 mmHg at 244.9 °F (NTP, 1992) |
| Refractive Index | Index of refraction: 1.604 at 25 °C |
| Stability/Shelf Life | Discolors in air and light ... its aqueous solution soon turns brown. |
| IUPAC Name | benzene-1,2-diol |
| Molecular Formula | C6H6O2 |
| Molecular Weight | 110.11 g/mol |
| CAS | 120-80-9 |
| SMILES | C1=CC=C(C(=C1)O)O |
| InChIKey | YCIMNLLNPGFGHC-UHFFFAOYSA-N |
| Catalog No | KC.310110 |
| Pack sizes | 100gm · 500gm |
⚠️ For information only; not a substitute for the official SDS.