⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | Dry Powder; Large Crystals; Dry Powder; Large Crystals; Liquid; Other Solid; Dry Powder; CBI; Large Crystals |
| Color/Form | Light to dark green, fine, hexagonal crystals |
| Melting Point | 2435 °C |
| Boiling Point | 4000 °C |
| Density | 5.22 at 25 °C |
| Solubility | In water, 3.13 ug/L at 20 °C, pH 6; 2.96 ug/L at 20 °C, pH 8 |
| Refractive Index | Index of refraction: 2.551 |
| Stability/Shelf Life | Stable under recommended storage conditions. |
| IUPAC Name | oxo(oxochromiooxy)chromium |
| Molecular Formula | Cr2O3 |
| Molecular Weight | 151.990 g/mol |
| CAS | 1308-38-9 |
| SMILES | O=[Cr]O[Cr]=O |
| InChIKey | QDOXWKRWXJOMAK-UHFFFAOYSA-N |
| Catalog No | KC.310198 |
| Pack sizes | 500GM |
⚠️ For information only; not a substitute for the official SDS.