⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | Solid; [Merck Index] White powder; [Alfa Aesar MSDS] |
| IUPAC Name | 2-hydroxyimino-1,2-diphenylethanol |
| Molecular Formula | C14H13NO2 |
| Molecular Weight | 227.26 g/mol |
| CAS | 441-38-3 |
| SMILES | C1=CC=C(C=C1)C(C(=NO)C2=CC=CC=C2)O |
| InChIKey | WAKHLWOJMHVUJC-UHFFFAOYSA-N |
| Catalog No | KC.310293 |
| Pack sizes | 25GM · 100GM |
⚠️ For information only; not a substitute for the official SDS.