mandelic acid has been reported in Eucalyptus camaldulensis with data available.
⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
mandelic acid has been reported in Eucalyptus camaldulensis with data available.
| Physical Description | Liquid |
| Melting Point | 119 °C |
| Boiling Point | 320 °C @760 [mm Hg] |
| Density | 1.3 @25 °C |
| Vapor Pressure | 0.0000164 [mmHg] |
| IUPAC Name | 2-hydroxy-2-phenylacetic acid |
| Molecular Formula | C8H8O3 |
| Molecular Weight | 152.15 g/mol |
| CAS | 90-64-2 |
| SMILES | C1=CC=C(C=C1)C(C(=O)O)O |
| InChIKey | IWYDHOAUDWTVEP-UHFFFAOYSA-N |
| Catalog No | KC.410148 |
| Pack sizes | 100GM · 500GM |
⚠️ For information only; not a substitute for the official SDS.