Ethylenediamine is a metabolite found in or produced by Escherichia coli (strain K12, MG1655).
⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
Ethylenediamine is a metabolite found in or produced by Escherichia coli (strain K12, MG1655).
| Physical Description | Ethylenediamine appears as a clear colorless liquid with an ammonia-like odor. Flash point of 91 °F and a melting point of 47 °F. Corrosive to tissue. Vapors are heavier than air. Produces toxic ox… |
| Color/Form | Water-white liquid |
| Odor | Ammonia-like |
| Melting Point | 46 °F (EPA, 1998) |
| Boiling Point | 241 °F at 760 mmHg (EPA, 1998) |
| Flash Point | 93 °F (EPA, 1998) |
| Density | 0.898 at 77 °F (EPA, 1998) - Less dense than water; will float |
| Solubility | greater than or equal to 100 mg/mL at 63 °F (NTP, 1992) |
| Vapor Pressure | 10.7 mmHg at 68 °F (EPA, 1998) |
| Refractive Index | Index of refraction: 1.4565 @ 20 °C/D |
| IUPAC Name | ethane-1,2-diamine |
| Molecular Formula | C2H8N2 |
| Molecular Weight | 60.10 g/mol |
| CAS | 107-15-3 |
| SMILES | C(CN)N |
| InChIKey | PIICEJLVQHRZGT-UHFFFAOYSA-N |
| Catalog No | KC.510059 |
| Pack sizes | 500ML · 2.5LTR |
⚠️ For information only; not a substitute for the official SDS.