Iron is a metabolite found in or produced by Escherichia coli (strain K12, MG1655).
⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
Iron is a metabolite found in or produced by Escherichia coli (strain K12, MG1655).
| Physical Description | Iron, [powdered] appears as a gray lustrous powder. Used in powder metallurgy and as a catalyst in chemical manufacture. |
| Color/Form | Silvery-white or gray, soft, ductile, malleable metal ... In powder form it is black to gray |
| Melting Point | 1,538 °C |
| Boiling Point | 2,861 °C |
| Density | 7.87 g/cu cm |
| Solubility | INSOL IN HOT & COLD WATER, ALKALI, ALC, ETHER; SOL IN ACIDS |
| Vapor Pressure | 1Pa at 1455 °C (solid); 10 Pa at 1617 °C; 100 Pa at 1818 °C; 1 kPa at 2073 °C; 10 kPa at 2406 °C; 100 kPa at 2859 °C |
| Stability/Shelf Life | Stable in dry air but readily oxidizes in moist air forming "rust" (chiefly oxide, hydrated). |
| IUPAC Name | iron |
| Molecular Formula | Fe |
| Molecular Weight | 55.84 g/mol |
| CAS | 7439-89-6 |
| SMILES | [Fe] |
| InChIKey | XEEYBQQBJWHFJM-UHFFFAOYSA-N |
| Catalog No | KC.910044 |
| Pack sizes | 1KG |
⚠️ For information only; not a substitute for the official SDS.