⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | Snow-white solid; [Merck Index] White, light cream-colored, or pale grey powder; [Alfa Aesar MSDS] |
| IUPAC Name | sodium tetraphenylboranuide |
| Molecular Formula | C24H20BNa |
| Molecular Weight | 342.2 g/mol |
| CAS | 143-66-8 |
| SMILES | [B-](C1=CC=CC=C1)(C2=CC=CC=C2)(C3=CC=CC=C3)C4=CC=CC=C4.[Na+] |
| InChIKey | HFSRCEJMTLMDLI-UHFFFAOYSA-N |
| Catalog No | KC.1110000 |
| Pack sizes | 10GM |
⚠️ For information only; not a substitute for the official SDS.