⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | White hygroscopic solid; [Merck Index] Greyish solid; Grey powder; [MSDSonline] |
| Density | 3.44 @25 °C |
| IUPAC Name | bis(indium(3+));trisulfate |
| Molecular Formula | In2O12S3 |
| Molecular Weight | 517.8 g/mol |
| CAS | 13464-82-9 |
| SMILES | [O-]S(=O)(=O)[O-].[O-]S(=O)(=O)[O-].[O-]S(=O)(=O)[O-].[In+3].[In+3] |
| InChIKey | XGCKLPDYTQRDTR-UHFFFAOYSA-H |
| Catalog No | KC.-2410003 |
| Pack sizes | 100GM |
⚠️ For information only; not a substitute for the official SDS.