⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | Liquid |
| Melting Point | -16 °C |
| Boiling Point | 63.5 °C @760 [mm Hg] |
| Density | 1.4785 @ 20°C |
| Vapor Pressure | 150.0 [mmHg] |
| IUPAC Name | oxalyl dichloride |
| Molecular Formula | C2Cl2O2 |
| Molecular Weight | 126.92 g/mol |
| CAS | 79-37-8 |
| SMILES | C(=O)(C(=O)Cl)Cl |
| InChIKey | CTSLXHKWHWQRSH-UHFFFAOYSA-N |
| Catalog No | KC.1510224 |
| Pack sizes | 100ML · 500ML |
⚠️ For information only; not a substitute for the official SDS.