⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | Solid; Stable in air; [Merck Index] Colorless or white odorless crystals; [National Institute of Standards and Technology MSDS] |
| Density | 1.6 @25 °C |
| IUPAC Name | potassium 2-carboxybenzoate |
| Molecular Formula | C8H5KO4 |
| Molecular Weight | 204.22 g/mol |
| CAS | 877-24-7 |
| SMILES | C1=CC=C(C(=C1)C(=O)O)C(=O)[O-].[K+] |
| InChIKey | IWZKICVEHNUQTL-UHFFFAOYSA-M |
| Catalog No | KC.1610232 |
| Pack sizes | 500GM |
⚠️ For information only; not a substitute for the official SDS.