⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | Colorless odorless solid; Efflorescent in warm dry air; [Merck Index] White crystals or chunks; [Integra MSDS] |
| Density | 2.08 @25 °C |
| IUPAC Name | dipotassium;oxalate |
| Molecular Formula | C2K2O4 |
| Molecular Weight | 166.22 g/mol |
| CAS | 583-52-8 |
| SMILES | C(=O)(C(=O)[O-])[O-].[K+].[K+] |
| InChIKey | IRXRGVFLQOSHOH-UHFFFAOYSA-L |
| Catalog No | KC.1610266 |
| Pack sizes | 500GM |
⚠️ For information only; not a substitute for the official SDS.