⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | Reddish to bright orange solid; Somewhat deliquescent and soluble in water; [Merck Index] Orange-red odorless crystals; Hygroscopic and soluble in water; [Alfa Aesar MSDS] |
| Density | 2.35 @ 13°C |
| IUPAC Name | disodium;oxido-(oxido(dioxo)chromio)oxy-dioxochromium;dihydrate |
| Molecular Formula | Cr2H4Na2O9 |
| Molecular Weight | 298.00 g/mol |
| CAS | 7789-12-0 |
| SMILES | O.O.[O-][Cr](=O)(=O)O[Cr](=O)(=O)[O-].[Na+].[Na+] |
| InChIKey | JYDRNIYTFCBIFC-UHFFFAOYSA-N |
| Catalog No | KC.1910167 |
| Pack sizes | 500GM |
⚠️ For information only; not a substitute for the official SDS.