A highly caustic substance that is used to neutralize acids and make sodium salts. (From Merck Index, 11th ed)
⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
A highly caustic substance that is used to neutralize acids and make sodium salts. (From Merck Index, 11th ed)
| Physical Description | Sodium hydroxide solution appears as a colorless liquid. More dense than water. Contact may severely irritate skin, eyes, and mucous membranes. Toxic by ingestion. Corrosive to metals and tissue. |
| Color/Form | White, orthogonal crystals |
| Odor | ... Odorless ... |
| Melting Point | 604 °F (USCG, 1999) |
| Boiling Point | greater than 266 °F at 760 mmHg (USCG, 1999) |
| Density | 1.5 at 68 °F (USCG, 1999) - Denser than water; will sink |
| Solubility | 111 % (NIOSH, 2024) |
| Vapor Pressure | 0 mmHg (approx) (NIOSH, 2024) |
| Refractive Index | Refractive index at 589.4 nm: 1.433 at 320 °C; 1.421 at 420 °C |
| Stability/Shelf Life | CONTAINERS OF LYE MUST BE TIGHTLY CLOSED TO PREVENT CONVERSION TO SODIUM CARBONATE BY CARBON DIOXIDE OF AIR. |
| IUPAC Name | sodium hydroxide |
| Molecular Formula | HNaO |
| Molecular Weight | 39.997 g/mol |
| CAS | 1310-73-2 |
| SMILES | [OH-].[Na+] |
| InChIKey | HEMHJVSKTPXQMS-UHFFFAOYSA-M |
| Catalog No | KC.1910205 |
| Pack sizes | 500GM · 5KG |
⚠️ For information only; not a substitute for the official SDS.