⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Physical Description | White hygroscopic crystals; [Sigma-Aldrich MSDS] |
| Density | 1.2 @25 °C |
| IUPAC Name | tetrabutylazanium iodide |
| Molecular Formula | C16H36IN |
| Molecular Weight | 369.37 g/mol |
| CAS | 311-28-4 |
| SMILES | CCCC[N+](CCCC)(CCCC)CCCC.[I-] |
| InChIKey | DPKBAXPHAYBPRL-UHFFFAOYSA-M |
| Catalog No | KC.2010045 |
| Pack sizes | 25GM · 100GM |
⚠️ For information only; not a substitute for the official SDS.