thymol has been reported in Acanthospermum australe, Humulus lupulus, and other organisms with data available.
⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
thymol has been reported in Acanthospermum australe, Humulus lupulus, and other organisms with data available.
| Physical Description | Other Solid |
| Color/Form | Colorless, translucent crystals or plates from ethyl acetate, acetic acid or dimethyl carbonate |
| Odor | Odor of thyme |
| Melting Point | 49.6 °C |
| Boiling Point | 233 °C |
| Flash Point | 110 °C (230 °F) (Closed cup) |
| Density | 0.9699 g/cu cm at 25 °C |
| Solubility | In water, 900 mg/L at 20 °C |
| Vapor Pressure | 0.0022 [mmHg] |
| Refractive Index | Index of refraction: 0.9699 at 25 °C/4 degC; 1.5227 at 20 °C/D; 1.5204 at 25 °C/D |
| Stability/Shelf Life | Appreciably volatile at 100 °C; volatilizes in water vapors. |
| IUPAC Name | 5-methyl-2-propan-2-ylphenol |
| Molecular Formula | C10H14O |
| Molecular Weight | 150.22 g/mol |
| CAS | 89-83-8 |
| SMILES | CC1=CC(=C(C=C1)C(C)C)O |
| InChIKey | MGSRCZKZVOBKFT-UHFFFAOYSA-N |
| Catalog No | KC.2010120 |
| Pack sizes | 100GM · 500GM |
⚠️ For information only; not a substitute for the official SDS.