Zinc is a metabolite found in or produced by Saccharomyces cerevisiae.
⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
Zinc is a metabolite found in or produced by Saccharomyces cerevisiae.
| Physical Description | Zinc ashes appears as a grayish colored powder. May produce toxic zinc oxide fumes when heated to very high temperatures or when burned. Insoluble in water. Used in paints, bleaches and to make oth… |
| Color/Form | Bluish-white, lustrous metal; distorted hexagonal close-packed structure; when heated to 100-150 °C becomes malleable, at 210 °C becomes brittle and pulverizable |
| Melting Point | 787 °F |
| Boiling Point | 907 °C |
| Density | 7.133 g/cu cm at 25 °C; 6.830 g/cu cm at 419.5 °C (solid); 6.620 g/cu cm at 419.5 °C (liquid); 6.250 g/cu cm at 800 °C |
| Solubility | Soluble in acids and alkalies; insoluble in water |
| Vapor Pressure | 1.47X10-6 Pa (1.10X10-8 mm Hg) at 400 K (127 °C); 0.653 Pa (4.9X10-3 mm Hg) at 600 K (327 °C) |
| Stability/Shelf Life | Stable in dry air; becomes covered with white coating of basic carbonate on exposure to moist air. |
| IUPAC Name | zinc |
| Molecular Formula | Zn |
| Molecular Weight | 65.4 g/mol |
| CAS | 7440-66-6 |
| SMILES | [Zn] |
| InChIKey | HCHKCACWOHOZIP-UHFFFAOYSA-N |
| Catalog No | KC.2610000 |
| Pack sizes | 500GM |
⚠️ For information only; not a substitute for the official SDS.