⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | White crystalline solid |
| Odor | Odorless |
| Molecular Formula | NaNO3 |
| Molecular Weight | 84.99 g/mol |
| Melting Point | 308 °C |
| Density | 2.257 g/cm³ |
| Solubility | Soluble in water |
| Flash Point | Not applicable |
| Chemical Stability | Stable under normal conditions, but decomposes under high temperatures |
| IUPAC Name | sodium nitrate |
| Formule moléculaire | NaNO3 |
| Masse moléculaire | 84.99 g/mol |
| SMILES | [N+](=O)([O-])[O-].[Na+] |
| InChIKey | VWDWKYIASSYTQR-UHFFFAOYSA-N |
⚠️ For information only; not a substitute for the official SDS.