⚠️ For information only; not a substitute for the official Safety Data Sheet (SDS).
| Appearance | White powder |
| Odor | Odorless |
| Molecular Formula | TiO2 |
| Molecular Weight | 79.87 g/mol |
| Melting Point | 1,843 °C |
| Density | 4.23 g/cm³ |
| Solubility | Insoluble in water, alcohol, and ether |
| Flash Point | Not applicable |
| Chemical Stability | Stable under normal conditions |
| IUPAC Name | dioxotitanium |
| Formule moléculaire | TiO2 |
| Masse moléculaire | 79.87 g/mol |
| SMILES | O=[Ti]=O |
| InChIKey | GWEVSGVZZGPLCZ-UHFFFAOYSA-N |
⚠️ For information only; not a substitute for the official SDS.