PNDPGZBMCMUPRI-UHFFFAOYSA-N has been reported in Homo sapiens with data available.
⚠️ Bilgi amaçlıdır; resmî Güvenlik Bilgi Formu (SDS) yerine geçmez.
PNDPGZBMCMUPRI-UHFFFAOYSA-N has been reported in Homo sapiens with data available.
| Fiziksel görünüm | Violet-black crystals with a metallic luster and a sharp odor. Mp: 113.5 °C, bp: 185 °C. Emits toxic vapor at room conditions; vapor becomes visibly purple when its concentration builds up in a con… |
| Renk / Form | Bluish-black scales or plates; diatomic; violet vapor |
| Koku | Sharp characteristic odor. |
| Erime noktası | 236 °F (NIOSH, 2024) |
| Kaynama noktası | 365 °F at 760 mmHg (NIOSH, 2024) |
| Yoğunluk | 4.93 (NIOSH, 2024) - Denser than water; will sink |
| Çözünürlük | 0.01 % (NIOSH, 2024) |
| Buhar basıncı | 0.3 mmHg at 77 °F (NIOSH, 2024) |
| Kırılma indisi | Index of refraction: 3.34 |
| Kararlılık | Readily sublimes at room temperature, forming violet corrosive vapor. |
| IUPAC Adı | molecular iodine |
| Formule moléculaire | I2 |
| Masse moléculaire | 253.8089 g/mol |
| CAS | 7553-56-2 |
| SMILES | II |
| InChIKey | PNDPGZBMCMUPRI-UHFFFAOYSA-N |
| Katalog No | KC.910037 |
| Ambalaj seçenekleri | 125ML · 500ML |
⚠️ Bilgi amaçlıdır; resmî SDS yerine geçmez.